<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Portfolio Financial Services Inc.</title>
	<atom:link href="http://canadianemployeebenefitplans.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://canadianemployeebenefitplans.ca</link>
	<description>Taking The Confusion Out Of Canadian Employee Benefit Plans</description>
	<lastBuildDate>Mon, 22 Apr 2013 13:21:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Average Dispensing Fees &#8211; January-June, 2012</title>
		<link>http://canadianemployeebenefitplans.ca/average-dispensing-fees-januaryjune201</link>
		<comments>http://canadianemployeebenefitplans.ca/average-dispensing-fees-januaryjune201#comments</comments>
		<pubDate>Fri, 18 Jan 2013 22:30:51 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Dispensing Fees]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[dispensing]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[fees]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=3016</guid>
		<description><![CDATA[Every 6 months, Telus Health Solutions, one of the largest &#8220;drug compensation claims” providers in the country, publish a list of the average dispensing fees for each pharmacy chain for the past 6 months. They operate “the largest private electronic insurance claims network for transporting and adjudicating drug claims and transporting dental claims in Canada”....<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://canadianemployeebenefitplans.ca/average-dispensing-fees-julydecember"     class="crp_title">Average Dispensing Fees &#8211; July-December, 2011</a></li><li><a href="http://canadianemployeebenefitplans.ca/average-dispensing-fees-janjune"     class="crp_title">Average Dispensing Fees &#8211; Jan.-June/2011</a></li><li><a href="http://canadianemployeebenefitplans.ca/future-of-dispensing-fees"     class="crp_title">The Future Of Dispensing Fees</a></li><li><a href="http://canadianemployeebenefitplans.ca/?faq-item=how-do-insurers-determine-renewal-premiums"     class="crp_title">How do the insurers determine our renewal premiums?</a></li><li><a href="http://canadianemployeebenefitplans.ca/2012-dental-fee-guide"     class="crp_title">2012 Dental Fee Guide</a></li></ul></div>]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/average-dispensing-fees-januaryjune201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights Of 2012 Sanofi Canada Healthcare Survey</title>
		<link>http://canadianemployeebenefitplans.ca/highlights-of-sanofi-canada-healthcare-survey</link>
		<comments>http://canadianemployeebenefitplans.ca/highlights-of-sanofi-canada-healthcare-survey#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:44:29 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[Sanofi]]></category>
		<category><![CDATA[Sanofi Health Care Survey]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2923</guid>
		<description><![CDATA[Every year, Sanofi Canada surveys a number of Canadians &#8211; both employers and employees &#8211; on how they feel about employee benefits coverage. The survey is quite informative, but here are a few items that I found interesting: Just 13% of employees say that they understand their benefits coverage extremely well, down from 19% in...<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come"     class="crp_title">Benefits By Design/Costco &#8220;Agreement&#8221; &#8211;&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/products/group-accident-health-coverage"     class="crp_title">Group Accident &#038; Health Coverage</a></li><li><a href="http://canadianemployeebenefitplans.ca/products/coverage-for-terminated-employees/ltd-for-terminated-employees"     class="crp_title">LTD For Terminated Employees</a></li><li><a href="http://canadianemployeebenefitplans.ca/gwlcontaining_rising_drug_costs"     class="crp_title">Great West Life &#8211; Containing Rising Prescription Drug&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/bc-drug-reductions-means"     class="crp_title">B.C. Drug Reductions &#8211; What This Means</a></li></ul></div>]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/highlights-of-sanofi-canada-healthcare-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manulife Enhancing Provincial Integration Program</title>
		<link>http://canadianemployeebenefitplans.ca/manulife-enhancing-provincial-integration-program</link>
		<comments>http://canadianemployeebenefitplans.ca/manulife-enhancing-provincial-integration-program#comments</comments>
		<pubDate>Thu, 11 Oct 2012 17:17:50 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Manulife]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[Provincial Drug Plans]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2913</guid>
		<description><![CDATA[Every quarter, Manulife publishes a newsletter geared for employee benefits plan administrators and advisors. This quarter&#8217;s publication included something which caught my attention. As of this fall, for groups that have drug cards (which is the majority), when a plan member goes to the pharmacy to get a prescription filled, Manulife&#8217;s system will check to...<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://canadianemployeebenefitplans.ca/bc-drug-reductions-means"     class="crp_title">B.C. Drug Reductions &#8211; What This Means</a></li><li><a href="http://canadianemployeebenefitplans.ca/reducting-trend-factor-part-ii-more-companies-lowering-their-trend"     class="crp_title">Reducting Trend Factor &#8211; PART II &#8211; More&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/quebec-announces-universal-procreation-program"     class="crp_title">Quebec Announces Universal Procreation Program</a></li><li><a href="http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come"     class="crp_title">Benefits By Design/Costco &#8220;Agreement&#8221; &#8211;&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/2012-dental-fee-guide"     class="crp_title">2012 Dental Fee Guide</a></li></ul></div>]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/manulife-enhancing-provincial-integration-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClaimSecure Acquired By The Katz Group</title>
		<link>http://canadianemployeebenefitplans.ca/claimsecure-acquired-by-katz-group</link>
		<comments>http://canadianemployeebenefitplans.ca/claimsecure-acquired-by-katz-group#comments</comments>
		<pubDate>Wed, 11 Jul 2012 20:16:58 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Dispensing Fees]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Benefits By Design]]></category>
		<category><![CDATA[ClaimSecure]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[dispensing]]></category>
		<category><![CDATA[Empire Life]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[Great West Life]]></category>
		<category><![CDATA[Katz Group]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2837</guid>
		<description><![CDATA[I received an interesting email announcement yesterday. &#8220;Katz Group Acquires ClaimSecure Inc.&#8221; For those of you who don&#8217;t know ClaimSecure (www.claimsecure.com), among other things, they&#8217;re one of Canada&#8217;s largest providers of administrative services only plans. They are also Empire Life&#8217;s pharmacy benefits manager. What this means is that ClaimSecure processes a large number and amount...<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come"     class="crp_title">Benefits By Design/Costco &#8220;Agreement&#8221; &#8211;&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/lack-of-mobile-phone-app-development-benefits-industry"     class="crp_title">A Lack Of Mobile Phone App Development In The Benefits&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/group-benefits-providers"     class="crp_title">2010 Group Benefits Providers</a></li><li><a href="http://canadianemployeebenefitplans.ca/gwlcontaining_rising_drug_costs"     class="crp_title">Great West Life &#8211; Containing Rising Prescription Drug&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/future-of-dispensing-fees"     class="crp_title">The Future Of Dispensing Fees</a></li></ul></div>]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/claimsecure-acquired-by-katz-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Life Introduces Service Guarantee For Clients With Employee Benefits Coverage</title>
		<link>http://canadianemployeebenefitplans.ca/sun-life-service-guarantee</link>
		<comments>http://canadianemployeebenefitplans.ca/sun-life-service-guarantee#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:16:05 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[service guarantee]]></category>
		<category><![CDATA[Sun Life]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2798</guid>
		<description><![CDATA[The last time I checked, we&#8217;re up to 22 Canadian insurance companies that provide employee benefits coverage. Keep in mind that Blue Cross operates 6 (yes, SIX) different companies across the country (Pacific Blue Cross, Medavie Blue Cross, Alberta Blue Cross, Manitoba Blue Cross, Blue Cross Life, and Saskatchewan Blue Cross). So, really, that list...<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://canadianemployeebenefitplans.ca/group-benefits-providers"     class="crp_title">2010 Group Benefits Providers</a></li><li><a href="http://canadianemployeebenefitplans.ca/reducting-trend-factor-part-ii-more-companies-lowering-their-trend"     class="crp_title">Reducting Trend Factor &#8211; PART II &#8211; More&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/bc-drug-reductions-means"     class="crp_title">B.C. Drug Reductions &#8211; What This Means</a></li><li><a href="http://canadianemployeebenefitplans.ca/reducing-trend-factor-part-iii"     class="crp_title">Reducing Trend Factor &#8211; Part III &#8211; Add One More&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/reducing-trend-factors-for-ehc"     class="crp_title">Reducing  Trend Factors For EHC</a></li></ul></div>]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/sun-life-service-guarantee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great West Life &#8211; Containing Rising Prescription Drug Costs</title>
		<link>http://canadianemployeebenefitplans.ca/gwlcontaining_rising_drug_costs</link>
		<comments>http://canadianemployeebenefitplans.ca/gwlcontaining_rising_drug_costs#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:50:42 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Dispensing Fees]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[dispensing]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Great West Life]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2790</guid>
		<description><![CDATA[For years, employers with employee benefits plans in place have watched as the costs for prescription drugs (for their staff members &#38; dependents) have sky-rocketed. In particular, the cost of biologic drugs (for conditions such as Cancer, Crohn&#8217;s, and Osteoarthritis) have impacted benefits plans. Now, one insurance company has taken steps that they believe will...<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://canadianemployeebenefitplans.ca/bc-drug-reductions-means"     class="crp_title">B.C. Drug Reductions &#8211; What This Means</a></li><li><a href="http://canadianemployeebenefitplans.ca/claimsecure-acquired-by-katz-group"     class="crp_title">ClaimSecure Acquired By The Katz Group</a></li><li><a href="http://canadianemployeebenefitplans.ca/quebec-announces-universal-procreation-program"     class="crp_title">Quebec Announces Universal Procreation Program</a></li><li><a href="http://canadianemployeebenefitplans.ca/cost-of-drugs-increasing"     class="crp_title">Cost Of Drugs Increasing??</a></li><li><a href="http://canadianemployeebenefitplans.ca/reducing-trend-factors-for-ehc"     class="crp_title">Reducing  Trend Factors For EHC</a></li></ul></div>]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/gwlcontaining_rising_drug_costs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average Dispensing Fees &#8211; July-December, 2011</title>
		<link>http://canadianemployeebenefitplans.ca/average-dispensing-fees-julydecember</link>
		<comments>http://canadianemployeebenefitplans.ca/average-dispensing-fees-julydecember#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:05:25 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Dispensing Fees]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[dispensing]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[pharmacies]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2786</guid>
		<description><![CDATA[Every 6 months, Telus Health Solutions, one of the largest &#8220;drug compensation claims” providers in the country, publish a list of the average dispensing fees for each pharmacy chain for the past 6 months. They operate “the largest private electronic insurance claims network for transporting and adjudicating drug claims and transporting dental claims in Canada”....<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://canadianemployeebenefitplans.ca/average-dispensing-fees-januaryjune201"     class="crp_title">Average Dispensing Fees &#8211; January-June, 2012</a></li><li><a href="http://canadianemployeebenefitplans.ca/average-dispensing-fees-janjune"     class="crp_title">Average Dispensing Fees &#8211; Jan.-June/2011</a></li><li><a href="http://canadianemployeebenefitplans.ca/future-of-dispensing-fees"     class="crp_title">The Future Of Dispensing Fees</a></li><li><a href="http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come"     class="crp_title">Benefits By Design/Costco &#8220;Agreement&#8221; &#8211;&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/?faq-item=how-do-insurers-determine-renewal-premiums"     class="crp_title">How do the insurers determine our renewal premiums?</a></li></ul></div>]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/average-dispensing-fees-julydecember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Dental Fee Guide</title>
		<link>http://canadianemployeebenefitplans.ca/2012-dental-fee-guide</link>
		<comments>http://canadianemployeebenefitplans.ca/2012-dental-fee-guide#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:04:05 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Dental Fee Guide]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[fee guide]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2778</guid>
		<description><![CDATA[Every year, every provincial dental association (with the exception of Alberta&#8217;s) publishes an annual fee guide. Dentists use the provincial guide to establish their own fees for the upcoming year. Province/Territory: 2012 Provincial Dental Association Announced Overall Increase: British Columbia 2.38% Alberta Not available Saskatchewan 3.01% Manitoba 3.3% Ontario 2.54% Quebec 2.4% Nova Scotia 2.52%...<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://canadianemployeebenefitplans.ca/reducing-trend-factors-for-ehc"     class="crp_title">Reducing  Trend Factors For EHC</a></li><li><a href="http://canadianemployeebenefitplans.ca/organizations/vfis"     class="crp_title">VFIS</a></li><li><a href="http://canadianemployeebenefitplans.ca/taxes-on-employee-benefits-post-july-st"     class="crp_title">Taxes On Employee Benefits &#8211; Post July 1st, 2010</a></li><li><a href="http://canadianemployeebenefitplans.ca/about-ipfs/refer-friend"     class="crp_title">Refer A Friend</a></li><li><a href="http://canadianemployeebenefitplans.ca/microsite-template"     class="crp_title">Microsite Template</a></li></ul></div>]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/2012-dental-fee-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits By Design/Costco &#8220;Agreement&#8221; &#8211; Sign Of Things To Come?</title>
		<link>http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come</link>
		<comments>http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:44:02 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Dispensing Fees]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[BBD]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Benefits By Design]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[dispensing]]></category>
		<category><![CDATA[dispensing fees]]></category>
		<category><![CDATA[Green Shield]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2665</guid>
		<description><![CDATA[Could this be a sign of things to come? &#8220;BBD (Benefits By Design) is proud to announce our new benefits arrangement with Costco Pharmacy as of November 1st, 2011.&#8221; BBD will be offering Green Shield Canada plan members a $5 discount per prescription filled at a Costco pharmacy. Before I go any further, for those...<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://canadianemployeebenefitplans.ca/claimsecure-acquired-by-katz-group"     class="crp_title">ClaimSecure Acquired By The Katz Group</a></li><li><a href="http://canadianemployeebenefitplans.ca/future-of-dispensing-fees"     class="crp_title">The Future Of Dispensing Fees</a></li><li><a href="http://canadianemployeebenefitplans.ca/group-benefits-providers"     class="crp_title">2010 Group Benefits Providers</a></li><li><a href="http://canadianemployeebenefitplans.ca/manulife-enhancing-provincial-integration-program"     class="crp_title">Manulife Enhancing Provincial Integration Program</a></li><li><a href="http://canadianemployeebenefitplans.ca/reducting-trend-factor-part-ii-more-companies-lowering-their-trend"     class="crp_title">Reducting Trend Factor &#8211; PART II &#8211; More&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Health Care Spending Account Option</title>
		<link>http://canadianemployeebenefitplans.ca/health-care-spending-account-option</link>
		<comments>http://canadianemployeebenefitplans.ca/health-care-spending-account-option#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:04:02 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Healthcare Spending Accounts]]></category>
		<category><![CDATA[hcsa]]></category>
		<category><![CDATA[health care spending account]]></category>
		<category><![CDATA[hsa]]></category>
		<category><![CDATA[preaxia]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2546</guid>
		<description><![CDATA[There&#8217;s a new and exciting product on the market for Health Care Spending Accounts. I tweeted about it the other day &#8211; it&#8217;s from a company called PreAxia, and everything (and I mean everything) takes place online. New Spending Account ProductThrough the use of Cloud Computing technologies, PreAxia allows HSA brokers to more easily offer...<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://canadianemployeebenefitplans.ca/somthing-exciting-healthcare-spending-accounts"     class="crp_title">Something New &#038; Exciting In Healthcare Spending&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/products/volunteer-firefighter-coverage"     class="crp_title">Volunteer Firefighter Coverage</a></li><li><a href="http://canadianemployeebenefitplans.ca/internet-freebie-thats-actually-worth-signing-up-for"     class="crp_title">An Internet Freebie That&#8217;s Actually Worth Signing Up&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/reducting-trend-factor-part-ii-more-companies-lowering-their-trend"     class="crp_title">Reducting Trend Factor &#8211; PART II &#8211; More&hellip;</a></li><li><a href="http://canadianemployeebenefitplans.ca/claimsecure-acquired-by-katz-group"     class="crp_title">ClaimSecure Acquired By The Katz Group</a></li></ul></div>]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/health-care-spending-account-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 5.639 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 12:43:35 -->
