<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Portfolio Financial Services Inc.</title>
	<atom:link href="http://canadianemployeebenefitplans.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://canadianemployeebenefitplans.ca</link>
	<description>Taking The Confusion Out Of Canadian Employee Benefit Plans</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We Now Represent The CFIB Benefits Plan</title>
		<link>http://canadianemployeebenefitplans.ca/now-represent-cfib-benefits-plan</link>
		<comments>http://canadianemployeebenefitplans.ca/now-represent-cfib-benefits-plan#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:29:55 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2764</guid>
		<description><![CDATA[We are pleased to announce that we are now part of the Canadian Federation of Independent Business (CFIB) advisor network. The CFIB recently partnered with Sun Life to introduce employee benefits coverage to all CFIB members.The original coverage was similar to other employee benefits plan, but with extra discounting applied to the premiums. As of...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/now-represent-cfib-benefits-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits By Design/Costco &#8220;Agreement&#8221; &#8211; Sign Of Things To Come?</title>
		<link>http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come</link>
		<comments>http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:44:02 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Dispensing Fees]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[BBD]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Benefits By Design]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[dispensing]]></category>
		<category><![CDATA[dispensing fees]]></category>
		<category><![CDATA[Green Shield]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2665</guid>
		<description><![CDATA[Could this be a sign of things to come? &#8220;BBD (Benefits By Design) is proud to announce our new benefits arrangement with Costco Pharmacy as of November 1st, 2011.&#8221; BBD will be offering Green Shield Canada plan members a $5 discount per prescription filled at a Costco pharmacy. Before I go any further, for those...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Health Care Spending Account Option</title>
		<link>http://canadianemployeebenefitplans.ca/health-care-spending-account-option</link>
		<comments>http://canadianemployeebenefitplans.ca/health-care-spending-account-option#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:04:02 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Healthcare Spending Accounts]]></category>
		<category><![CDATA[hcsa]]></category>
		<category><![CDATA[health care spending account]]></category>
		<category><![CDATA[hsa]]></category>
		<category><![CDATA[preaxia]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2546</guid>
		<description><![CDATA[There&#8217;s a new and exciting product on the market for Health Care Spending Accounts. I tweeted about it the other day &#8211; it&#8217;s from a company called PreAxia, and everything (and I mean everything) takes place online. New Spending Account ProductThrough the use of Cloud Computing technologies, PreAxia allows HSA brokers to more easily offer...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/health-care-spending-account-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Trend Factor &#8211; Part III &#8211; Add One More To The List Of Carriers</title>
		<link>http://canadianemployeebenefitplans.ca/reducing-trend-factor-part-iii</link>
		<comments>http://canadianemployeebenefitplans.ca/reducing-trend-factor-part-iii#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:50:13 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[The Cooperators]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2462</guid>
		<description><![CDATA[In my last post about some of the insurance companies lowering their trend factor (to see the post, click here), I mentioned that I would let you know when other companies also lower their trend factor. Well, I didn&#8217;t think it would happen this fast. I was at a meeting this morning, and I found...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/reducing-trend-factor-part-iii/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Group Benefits Providers</title>
		<link>http://canadianemployeebenefitplans.ca/group-benefits-providers</link>
		<comments>http://canadianemployeebenefitplans.ca/group-benefits-providers#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:00:53 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Manulife]]></category>
		<category><![CDATA[Standard Life]]></category>
		<category><![CDATA[Assumption Life]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[Desjardins]]></category>
		<category><![CDATA[Empire Life]]></category>
		<category><![CDATA[Equitable LIfe]]></category>
		<category><![CDATA[Great West Life]]></category>
		<category><![CDATA[Green Shield]]></category>
		<category><![CDATA[Industrial Alliance]]></category>
		<category><![CDATA[La Capitale]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[SSQ]]></category>
		<category><![CDATA[Sun Life]]></category>
		<category><![CDATA[The Co-operators]]></category>
		<category><![CDATA[Wawanesa]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2321</guid>
		<description><![CDATA[First off, my apologies. Even though the 2010 Group Benefits Providers update came out earlier this year, I didn&#8217;t think about entering a blog post about it until now. Here are a few items regarding the group benefits industry in 2010: - Sun Life is now the largest provider of group benefits in Canada, having...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/group-benefits-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducting Trend Factor &#8211; PART II &#8211; More Companies Lowering Their Trend</title>
		<link>http://canadianemployeebenefitplans.ca/reducting-trend-factor-part-ii-more-companies-lowering-their-trend</link>
		<comments>http://canadianemployeebenefitplans.ca/reducting-trend-factor-part-ii-more-companies-lowering-their-trend#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:41:36 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Manulife]]></category>
		<category><![CDATA[Standard Life]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2318</guid>
		<description><![CDATA[A few weeks back, I wrote about two of the insurance companies loading their Trend factor (to see the article, click here). Well, now the trend continues (sorry &#8211; I just couldn&#8217;t resist). Two more companies have announced that they are lowering their Trend factor as well. As a refresher, when an insurance company determines...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/reducting-trend-factor-part-ii-more-companies-lowering-their-trend/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reducing  Trend Factors For EHC</title>
		<link>http://canadianemployeebenefitplans.ca/reducing-trend-factors-for-ehc</link>
		<comments>http://canadianemployeebenefitplans.ca/reducing-trend-factors-for-ehc#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:38:36 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2041</guid>
		<description><![CDATA[Recently, I received bulletins from two different insurance companies, stating that they are lowering their trend factors for Extended Health Care (EHC). Hopefully the other carriers will follow suit, and lower their EHC trend factors, and premiums for EHC will stabilize, and employers will see lower increases on their renewals. Let me quickly explain what...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/reducing-trend-factors-for-ehc/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Article In The Globe &amp; Mail On Employee Benefits</title>
		<link>http://canadianemployeebenefitplans.ca/article-blobe-mail-on-employee-benefits</link>
		<comments>http://canadianemployeebenefitplans.ca/article-blobe-mail-on-employee-benefits#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:30:48 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Healthcare Spending Accounts]]></category>
		<category><![CDATA[Newspaper Article]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2021</guid>
		<description><![CDATA[I was interviewed for an article on small business &#38; employee benefits, that appeared in the Globe &#38; Mail on Monday, August 22nd, 2011. The article can be found here: http://www.theglobeandmail.com/report-on-business/small-business/start/mark-evans/why-you-need-benefits-for-your-employees/article2135810/ A PDF copy can be found here: http://canadianemployeebenefitplans.ca/wp-content/uploads/2011/08/Why-you-need-benefits-for-your-employees-The-Globe-and-Mail.pdf Chris Related Posts:Average Dispensing Fees &#8211; Jan.-June/2011Reducting Trend Factor &#8211; PART II &#8211; More Companies Lowering...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/article-blobe-mail-on-employee-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Dispensing Fees &#8211; Jan.-June/2011</title>
		<link>http://canadianemployeebenefitplans.ca/average-dispensing-fees-janjune</link>
		<comments>http://canadianemployeebenefitplans.ca/average-dispensing-fees-janjune#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:06:49 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Dispensing Fees]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Prescription Drugs]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=1948</guid>
		<description><![CDATA[Telus Health Solutions is one of the largest &#8220;drug compensation claims&#8221; providers in the country. They operate &#8220;the largest private electronic insurance claims network for transporting and adjudicating drug claims and transporting dental claims in Canada&#8221;. Every 6 months, they provide an update an update as to the average dispensing fee at pharmacies across the...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/average-dispensing-fees-janjune/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lack Of Mobile Phone App Development In The Benefits Industry!</title>
		<link>http://canadianemployeebenefitplans.ca/lack-of-mobile-phone-app-development-benefits-industry</link>
		<comments>http://canadianemployeebenefitplans.ca/lack-of-mobile-phone-app-development-benefits-industry#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:03:36 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[ClaimSecure]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[Great West Life]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Shepell FGI]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=1932</guid>
		<description><![CDATA[You&#8217;ve heard the commercials &#8211; &#8220;There&#8217;s an app for that&#8221;. Most insurance companies haven&#8217;t heard the ads. We have 14 different insurance companies we represent, plus a number of other providers (Administrative Services Only providers, Employee Assistance Program providers, etc.). In total, somewhere around 20-22 companies in all. A grand total of 3 (yes, THREE)...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/lack-of-mobile-phone-app-development-benefits-industry/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.666 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 17:56:11 -->

