<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Portfolio Financial Services Inc.</title>
	<atom:link href="http://canadianemployeebenefitplans.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://canadianemployeebenefitplans.ca</link>
	<description>Taking The Confusion Out Of Canadian Employee Benefit Plans</description>
	<lastBuildDate>Wed, 18 Apr 2012 18:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sun Life Introduces Service Guarantee For Clients With Employee Benefits Coverage</title>
		<link>http://canadianemployeebenefitplans.ca/sun-life-service-guarantee</link>
		<comments>http://canadianemployeebenefitplans.ca/sun-life-service-guarantee#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:16:05 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[service guarantee]]></category>
		<category><![CDATA[Sun Life]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2798</guid>
		<description><![CDATA[The last time I checked, we&#8217;re up to 22 Canadian insurance companies that provide employee benefits coverage. Keep in mind that Blue Cross operates 6 (yes, SIX) different companies across the country (Pacific Blue Cross, Medavie Blue Cross, Alberta Blue Cross, Manitoba Blue Cross, Blue Cross Life, and Saskatchewan Blue Cross). So, really, that list...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/sun-life-service-guarantee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great West Life &#8211; Containing Rising Prescription Drug Costs</title>
		<link>http://canadianemployeebenefitplans.ca/gwlcontaining_rising_drug_costs</link>
		<comments>http://canadianemployeebenefitplans.ca/gwlcontaining_rising_drug_costs#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:50:42 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Dispensing Fees]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[dispensing]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Great West Life]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2790</guid>
		<description><![CDATA[For years, employers with employee benefits plans in place have watched as the costs for prescription drugs (for their staff members &#38; dependents) have sky-rocketed. In particular, the cost of biologic drugs (for conditions such as Cancer, Crohn&#8217;s, and Osteoarthritis) have impacted benefits plans. Now, one insurance company has taken steps that they believe will...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/gwlcontaining_rising_drug_costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Dispensing Fees &#8211; July-December, 2011</title>
		<link>http://canadianemployeebenefitplans.ca/average-dispensing-fees-julydecember</link>
		<comments>http://canadianemployeebenefitplans.ca/average-dispensing-fees-julydecember#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:05:25 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Dispensing Fees]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[dispensing]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[pharmacies]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2786</guid>
		<description><![CDATA[Every 6 months, Telus Health Solutions, one of the largest &#8220;drug compensation claims” providers in the country, publish a list of the average dispensing fees for each pharmacy chain for the past 6 months. They operate “the largest private electronic insurance claims network for transporting and adjudicating drug claims and transporting dental claims in Canada”....]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/average-dispensing-fees-julydecember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Dental Fee Guide</title>
		<link>http://canadianemployeebenefitplans.ca/2012-dental-fee-guide</link>
		<comments>http://canadianemployeebenefitplans.ca/2012-dental-fee-guide#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:04:05 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Dental Fee Guide]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[fee guide]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2778</guid>
		<description><![CDATA[Every year, every provincial dental association (with the exception of Alberta&#8217;s) publishes an annual fee guide. Dentists use the provincial guide to establish their own fees for the upcoming year. Province/Territory: 2012 Provincial Dental Association Announced Overall Increase: British Columbia 2.38% Alberta Not available Saskatchewan 3.01% Manitoba 3.3% Ontario 2.54% Quebec 2.4% Nova Scotia 2.52%...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/2012-dental-fee-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Now Represent The CFIB Benefits Plan</title>
		<link>http://canadianemployeebenefitplans.ca/now-represent-cfib-benefits-plan</link>
		<comments>http://canadianemployeebenefitplans.ca/now-represent-cfib-benefits-plan#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:29:55 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2764</guid>
		<description><![CDATA[We are pleased to announce that we are now part of the Canadian Federation of Independent Business (CFIB) advisor network. The CFIB recently partnered with Sun Life to introduce employee benefits coverage to all CFIB members.The original coverage was similar to other employee benefits plan, but with extra discounting applied to the premiums. As of...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/now-represent-cfib-benefits-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits By Design/Costco &#8220;Agreement&#8221; &#8211; Sign Of Things To Come?</title>
		<link>http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come</link>
		<comments>http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:44:02 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Dispensing Fees]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[BBD]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Benefits By Design]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[dispensing]]></category>
		<category><![CDATA[dispensing fees]]></category>
		<category><![CDATA[Green Shield]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2665</guid>
		<description><![CDATA[Could this be a sign of things to come? &#8220;BBD (Benefits By Design) is proud to announce our new benefits arrangement with Costco Pharmacy as of November 1st, 2011.&#8221; BBD will be offering Green Shield Canada plan members a $5 discount per prescription filled at a Costco pharmacy. Before I go any further, for those...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/benefits-by-designcostco-agreement-sign-of-things-come/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Health Care Spending Account Option</title>
		<link>http://canadianemployeebenefitplans.ca/health-care-spending-account-option</link>
		<comments>http://canadianemployeebenefitplans.ca/health-care-spending-account-option#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:04:02 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Healthcare Spending Accounts]]></category>
		<category><![CDATA[hcsa]]></category>
		<category><![CDATA[health care spending account]]></category>
		<category><![CDATA[hsa]]></category>
		<category><![CDATA[preaxia]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2546</guid>
		<description><![CDATA[There&#8217;s a new and exciting product on the market for Health Care Spending Accounts. I tweeted about it the other day &#8211; it&#8217;s from a company called PreAxia, and everything (and I mean everything) takes place online. New Spending Account ProductThrough the use of Cloud Computing technologies, PreAxia allows HSA brokers to more easily offer...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/health-care-spending-account-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Trend Factor &#8211; Part III &#8211; Add One More To The List Of Carriers</title>
		<link>http://canadianemployeebenefitplans.ca/reducing-trend-factor-part-iii</link>
		<comments>http://canadianemployeebenefitplans.ca/reducing-trend-factor-part-iii#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:50:13 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[The Cooperators]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2462</guid>
		<description><![CDATA[In my last post about some of the insurance companies lowering their trend factor (to see the post, click here), I mentioned that I would let you know when other companies also lower their trend factor. Well, I didn&#8217;t think it would happen this fast. I was at a meeting this morning, and I found...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/reducing-trend-factor-part-iii/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Group Benefits Providers</title>
		<link>http://canadianemployeebenefitplans.ca/group-benefits-providers</link>
		<comments>http://canadianemployeebenefitplans.ca/group-benefits-providers#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:00:53 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Manulife]]></category>
		<category><![CDATA[Standard Life]]></category>
		<category><![CDATA[Assumption Life]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[Desjardins]]></category>
		<category><![CDATA[Empire Life]]></category>
		<category><![CDATA[Equitable LIfe]]></category>
		<category><![CDATA[Great West Life]]></category>
		<category><![CDATA[Green Shield]]></category>
		<category><![CDATA[Industrial Alliance]]></category>
		<category><![CDATA[La Capitale]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[SSQ]]></category>
		<category><![CDATA[Sun Life]]></category>
		<category><![CDATA[The Co-operators]]></category>
		<category><![CDATA[Wawanesa]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2321</guid>
		<description><![CDATA[First off, my apologies. Even though the 2010 Group Benefits Providers update came out earlier this year, I didn&#8217;t think about entering a blog post about it until now. Here are a few items regarding the group benefits industry in 2010: - Sun Life is now the largest provider of group benefits in Canada, having...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/group-benefits-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducting Trend Factor &#8211; PART II &#8211; More Companies Lowering Their Trend</title>
		<link>http://canadianemployeebenefitplans.ca/reducting-trend-factor-part-ii-more-companies-lowering-their-trend</link>
		<comments>http://canadianemployeebenefitplans.ca/reducting-trend-factor-part-ii-more-companies-lowering-their-trend#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:41:36 +0000</pubDate>
		<dc:creator>Chris Gory</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Manulife]]></category>
		<category><![CDATA[Standard Life]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://canadianemployeebenefitplans.ca/?p=2318</guid>
		<description><![CDATA[A few weeks back, I wrote about two of the insurance companies loading their Trend factor (to see the article, click here). Well, now the trend continues (sorry &#8211; I just couldn&#8217;t resist). Two more companies have announced that they are lowering their Trend factor as well. As a refresher, when an insurance company determines...]]></description>
		<wfw:commentRss>http://canadianemployeebenefitplans.ca/reducting-trend-factor-part-ii-more-companies-lowering-their-trend/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 13.205 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 16:03:45 -->

